Education Franchises Ranked by Median Revenue (2026)
These 25 education franchises are ranked by median gross revenue as disclosed in their Item 19 Financial Performance Representations. Only franchises that publicly disclose financial performance data are included in this ranking.
Brands Ranked
25
Industry Median Revenue
$1,187,429
Avg. Investment
$964,695
Total Units
3,496
| Rank | Franchise | Median Revenue | |
|---|---|---|---|
| 1 | Museum of Illusions STEM Education | $3,334,395/yr | |
| 2 | Spherion Staffing Workforce Solutions | $2,870,331/yr | |
| 3 | Casa de Corazon Child Development | $2,723,499/yr | |
| 4 | PRIMROSE SCHOOLS Child Development | $2,653,188/yr | |
| 5 | The Learning Experience and The Learning Experience Academy of Early Education Child Development | $2,647,758/yr | |
| 6 | Creative World School Child Development | $2,471,911/yr | |
| 7 | PrideStaff® and PrideStaff Financial® Workforce Solutions | $2,397,604/yr | |
| 8 | The Goddard School Child Development | $2,267,646/yr | |
| 9 | Kiddie Academy Educational Child Care Child Development | $2,100,792/yr | |
| 10 | DRIVING ACADEMY Workforce Solutions | $2,055,650/yr | |
| 11 | Tierra Encantada Child Development | $2,030,334/yr | |
| 12 | Montessori Kids Universe Child Development | $1,426,332/yr | |
| 13 | Essential Speech and ABA Therapy Child Development | $1,187,429/yr | |
| 14 | Taste Buds Kitchen Child Development | $1,113,959/yr | |
| 15 | D-BAT Fitness Training | $999,032/yr | |
| 16 | Ivybrook Academy Child Development | $838,581/yr | |
| 17 | Building Kidz School Child Development | $811,356/yr | |
| 18 | KidStrong Franchising LLC Child Development | $692,447/yr | |
| 19 | Escapology LLC Workforce Solutions | $682,427/yr | |
| 20 | School of Rock Child Development | $640,486/yr | |
| 21 | Fred Astaire Dance Studios Fitness Training | $639,457/yr | |
| 22 | Pump It Up Child Development | $623,280/yr | |
| 23 | Nextaff Workforce Solutions | $586,710/yr | |
| 24 | Brain Balance Centers Child Development | $558,573/yr | |
| 25 | Hi-5 ABA Child Development | $506,584/yr |
Methodology
Data Source
Rankings are based on median gross revenue figures disclosed in Item 19 Financial Performance Representations of each franchise's Franchise Disclosure Document (FDD).
Inclusion Criteria
Only franchises that (1) operate in the education industry, (2) have a current, parsed FDD on file, and (3) disclose Item 19 financial data are included. Franchises without Item 19 disclosure are excluded.
Revenue Definition
"Median Revenue" refers to the median gross revenue figure reported in Item 19. This is top-line revenue before expenses, royalties, and other costs. Profitability varies significantly by location and operator.
Limitations
Item 19 disclosures vary in methodology. Some franchisors report all units, while others report only a subset. Revenue figures should not be used as profit projections. Always conduct independent due diligence.
Explore More
All Education Franchises
Browse all brands in this industry
Franchise Directory
Explore all franchise opportunities
Top Franchises in This Ranking:
Get Full Access to FDD Data
Compare franchises side-by-side, access complete financial data, and connect with franchisees. Free for qualified franchise buyers.
Apply for Free Access