Home Services Franchises Ranked by Median Revenue (2026)
These 25 home services franchises are ranked by median gross revenue as disclosed in their Item 19 Financial Performance Representations. Only franchises that publicly disclose financial performance data are included in this ranking.
Brands Ranked
25
Industry Median Revenue
$2,226,902
Avg. Investment
$197,832
Total Units
9,478
| Rank | Franchise | Median Revenue | |
|---|---|---|---|
| 1 | Best Choice Roofing Home Improvement | $7,880,062/yr | |
| 2 | CLOSETS BY DESIGN Home Improvement | $7,205,116/yr | |
| 3 | GOJOE PATROL Home Maintenance | $6,998,219/yr | |
| 4 | CITY WIDE FACILITY SOLUTIONS Cleaning Services | $4,798,193/yr | |
| 5 | Window World Home Improvement | $4,682,176/yr | |
| 6 | Closet Factory Home Improvement | $4,618,860/yr | |
| 7 | Paul Davis Restoration Home Improvement | $3,976,094/yr | |
| 8 | Generator Supercenter Home Improvement | $3,873,570/yr | |
| 9 | Re-Bath Home Improvement | $2,548,254/yr | |
| 10 | DRYmedic Home Improvement | $2,510,532/yr | |
| 11 | 1-800-Packouts Cleaning Services | $2,446,403/yr | |
| 12 | Home Instead Home Maintenance | $2,261,503/yr | |
| 13 | One Hour Air Conditioning and Heating Home Maintenance | $2,226,902/yr | |
| 14 | ASP - America's Swimming Pool Company Home Maintenance | $1,894,318/yr | |
| 15 | Two Maids & A Mop Cleaning Services | $1,692,352/yr | |
| 16 | Griswold Home Care (Full Employment Model) Home Maintenance | $1,672,644/yr | |
| 17 | Ace Hardware Home Improvement | $1,619,311/yr | |
| 18 | Garage Living Franchise Systems USA, Inc Home Improvement | $1,425,714/yr | |
| 19 | Prism Specialties Home Improvement | $1,383,001/yr | |
| 20 | certa propainters Home Improvement | $1,380,416/yr | |
| 21 | Poolwerx Home Maintenance | $1,332,403/yr | |
| 22 | 101 MOBILITY Home Improvement | $1,314,986/yr | |
| 23 | Stand Strong Fences Home Improvement | $1,308,072/yr | |
| 24 | Five Star Bath Solutions Home Improvement | $1,283,419/yr | |
| 25 | The Cleaning Authority Cleaning Services | $1,264,579/yr |
Methodology
Data Source
Rankings are based on median gross revenue figures disclosed in Item 19 Financial Performance Representations of each franchise's Franchise Disclosure Document (FDD).
Inclusion Criteria
Only franchises that (1) operate in the home services industry, (2) have a current, parsed FDD on file, and (3) disclose Item 19 financial data are included. Franchises without Item 19 disclosure are excluded.
Revenue Definition
"Median Revenue" refers to the median gross revenue figure reported in Item 19. This is top-line revenue before expenses, royalties, and other costs. Profitability varies significantly by location and operator.
Limitations
Item 19 disclosures vary in methodology. Some franchisors report all units, while others report only a subset. Revenue figures should not be used as profit projections. Always conduct independent due diligence.
Explore More
Get Full Access to FDD Data
Compare franchises side-by-side, access complete financial data, and connect with franchisees. Free for qualified franchise buyers.
Apply for Free Access